Match information
Winter 2026 · Division 1 · Round 12 · Round
Lightning Div 1 won!
Date & time
Tue 26 May 2026 21:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Nelson HeggeVanessa Austin
Match card
Hurricanes Div 1
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Jon M. (Goalkeeper) | 1 | ||
| 2. Anakin V. (#15) | 1 | ||
| 3. Kya B. (#21) | 1 | ||
| 4. Blain V. (#29) | 2 | ||
| 5. Nicholas P. (#30) | |||
| 6. Mitchell F. (#34) | |||
| 7. Dan C. (#35) | |||
| 8. Joshua V. (#41) | |||
| Fill-ins | Assists | 2nd Assists | Goal Keeper |
| Removed from team | Assists | 2nd Assists | Goal Keeper |
| Joshua M. | |||
Lightning Div 1
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Cara H. | |||
| 2. Evan C. (#27) | |||
| 3. Patrick M. (#38) | 3 | ||
| 4. Regan O. (#40) | |||
| 5. Jackson M. (#45) | |||
| 6. Joshua M. (#67) | |||
| 7. Thomas L. (#70) | |||
| 8. Michael M. (#72) | 3 | ||
| Fill-ins | Assists | 2nd Assists | Goal Keeper |
| Visiting P. | 1 | ||
| Removed from team | Assists | 2nd Assists | Goal Keeper |
| Jackson L. | |||
| Kaitlyn W. | |||
| Norman D. | 1 |
