Match information
Winter 2026 · Division 1 · Round 6 · Round
Hurricanes Div 1 won!
Date & time
Tue 31 Mar 2026 21:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Jacob HuntNelson Hegge
Match card
Hurricanes Div 1
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Jon M. (Goalkeeper) | |||
| 2. Anakin V. (#15) | 1 | ||
| 3. Kya B. (#21) | |||
| 4. Blain V. (#29) | |||
| 5. Nicholas P. (#30) | |||
| 6. Mitchell F. (#34) | 1 | ||
| 7. Regan O. (#35) | 1 | ||
| 8. Joshua M. (#40) | 1 | ||
| 9. Joshua V. (#41) | |||
| Fill-ins | Assists | 2nd Assists | Goal Keeper |
| Blake W. | 2 |
Lightning Div 1
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Norman D. | |||
| 2. Patrick M. (#38) | 1 | ||
| 3. Jackson M. (#45) | 1 | ||
| 4. Riley V. (#53) | |||
| 5. Jordan B. (#55) | 1 | ||
| 6. Jackson L. (#64) | |||
| 7. Kaitlyn W. (#67) | |||
| 8. Thomas L. (#70) | |||
| 9. Dan C. (#96) | 1 | ||
| 10. Michael M. (#98) | |||
| Fill-ins | Assists | 2nd Assists | Goal Keeper |
| Summer M. | 1 |
Other matches between these teams
Round
Tue 26 May 2026
21:00
Tue 26 May 2026
21:00
Peninsula Leisure Centre
Full Court
Referees
Vanessa Austin; Nelson Hegge
