Match information
Winter 2026 · Division 1 · Round 6 · Round
Hurricanes Div 1 won!
Date & time
Tue 31 Mar 2026 21:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Jacob HuntNelson Hegge
Match card
Hurricanes Div 1
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Jon M. (Goalkeeper) | |||
| 2. Anakin V. (#15) | 1 | ||
| 3. Kya B. (#21) | |||
| 4. Blain V. (#29) | |||
| 5. Nicholas P. (#30) | |||
| 6. Mitchell F. (#34) | 1 | ||
| 7. Dan C. (#35) | |||
| 8. Joshua V. (#41) | |||
| Fill-ins | Assists | 2nd Assists | Goal Keeper |
| Blake W. | 2 | ||
| Removed from team | Assists | 2nd Assists | Goal Keeper |
| Joshua M. | 1 | ||
| Regan O. | 1 | ||
Lightning Div 1
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Cara H. | |||
| 2. Evan C. (#27) | |||
| 3. Patrick M. (#38) | 1 | ||
| 4. Regan O. (#40) | |||
| 5. Jackson M. (#45) | 1 | ||
| 6. Joshua M. (#67) | |||
| 7. Thomas L. (#70) | |||
| 8. Michael M. (#72) | |||
| Fill-ins | Assists | 2nd Assists | Goal Keeper |
| Summer M. | 1 | ||
| Removed from team | Assists | 2nd Assists | Goal Keeper |
| Dan C. | 1 | ||
| Jackson L. | |||
| Jordan B. | 1 | ||
| Riley V. |
Other matches between these teams
Round
Tue 26 May 2026
21:00
Tue 26 May 2026
21:00
Peninsula Leisure Centre
Full Court
Referees
Vanessa Austin; Nelson Hegge
