Match information
Winter 2026 · Division 1 · Round 9 · Round
Lightning Div 1 won!
Date & time
Tue 05 May 2026 20:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Jacob HuntJames Proctor
Match card
Hurricanes Div 1
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Jon M. (Goalkeeper) | 1 | ||
| 2. Anakin V. (#15) | |||
| 3. Kya B. (#21) | |||
| 4. Blain V. (#29) | 1 | ||
| 5. Nicholas P. (#30) | 1 | ||
| 6. Mitchell F. (#34) | 1 | ||
| 7. Dan C. (#35) | |||
| 8. Joshua V. (#41) | |||
| Removed from team | Assists | 2nd Assists | Goal Keeper |
| Joshua M. | |||
| Regan O. | 1 | ||
Lightning Div 1
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Cara H. | |||
| 2. Evan C. (#27) | |||
| 3. Patrick M. (#38) | 2 | ||
| 4. Regan O. (#40) | |||
| 5. Jackson M. (#45) | 2 | ||
| 6. Joshua M. (#67) | |||
| 7. Thomas L. (#70) | 1 | 1 | |
| 8. Michael M. (#72) | 1 | ||
| Removed from team | Assists | 2nd Assists | Goal Keeper |
| Jackson L. | |||
| Jordan B. | 1 | 1 | |
| Kaitlyn W. | |||
| Norman D. | 1 |
Other matches between these teams
Round
Tue 26 May 2026
21:00
Tue 26 May 2026
21:00
Peninsula Leisure Centre
Full Court
Referees
Vanessa Austin; Nelson Hegge
