Match information
Winter 2025 · Division 1 · Round 11
Date & time
Tue 27 May 2025 20:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Jacob HuntMitchell Fiddock
Match card
Lightning Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Summer M. (Goalkeeper) | |||
2. Kya B. (#20) | |||
3. Evie M. (#26) | |||
4. Patrick M. (#51) | 1 | ||
5. Hamish P. (#53) | |||
6. Jordan B. (#55) | |||
7. Jackson L. (#64) | |||
8. Amanda B. (#65) | |||
9. Hayden B. (#99) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Jackson L. | 1 | ||
Own G. | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Lachlan H. | 1 |
Storm Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Norman D. | 1 | ||
2. Evan C. (#12) | |||
3. Jye H. (#28) | 1 | ||
4. Regan O. (#36) | 2 | ||
5. Joshua M. (#37) | 1 | 2 | |
6. James P. (#48) | |||
7. Riley V. (#50) | |||
8. Cameron A. (#56) | |||
9. Gemma O. (#68) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
James P. | 2 | 1 | |
Removed from team | Assists | 2nd Assists | Goal Keeper |
Other matches between these teams
Round 2
Tue 11 Mar 2025
21:00
Tue 11 Mar 2025
21:00
Peninsula Leisure Centre
Full Court
Referees
Mitchell Fiddock; Josh Su
Round 5
Tue 01 Apr 2025
20:00
Tue 01 Apr 2025
20:00
Peninsula Leisure Centre
Full Court
Referees
Mitchell Fiddock; Thomas Laznik