Match information
Winter 2026 · Division 2 · Round 13 · Preliminary Finals
Lightning Div 2 won!
Date & time
Tue 02 Jun 2026 19:00
Venue
Peninsula Leisure Centre
Subvenue
Cages Court
Referees
Joshua Van Der Neut
Match card
Storm Div 2
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Summer M. (Goalkeeper) | 1 | ||
| 2. Edward C. (#4) | |||
| 3. Sahara O. (#14) | |||
| 4. Eva M. (#18) | |||
| 5. Ruby T. (#20) | |||
| 6. Axel C. (#29) | |||
| 7. Toby C. (#31) | |||
| 8. Jayden T. (#37) | |||
| 9. Tara H. (#40) | |||
| 10. Marc O. (#47) | |||
| Fill-ins | Assists | 2nd Assists | Goal Keeper |
| Alan C. | 1 | ||
| Removed from team | Assists | 2nd Assists | Goal Keeper |
| Keiran H. | 1 | ||
| Nicholas P. | |||
Lightning Div 2
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Kya B. | |||
| 2. Tara U. (#13) | |||
| 3. Tanaya W. (#14) | 1 | ||
| 4. Norman D. (#34) | 1 | 1 | |
| 5. Reece C. (#36) | |||
| 6. Jarrod H. (#46) | 1 | ||
| 7. Sylvie P. (#57) | |||
| 8. Jackson L. (#64) | 3 | ||
| 9. Iqbal M. (#66) | |||
| 10. Dylan B. (#75) | |||
| Fill-ins | Assists | 2nd Assists | Goal Keeper |
| Removed from team | Assists | 2nd Assists | Goal Keeper |
| Eva M. | |||
| Marc V. | 1 | ||
| Nere H. | |||
| Riley V. |
Other matches between these teams
Round
Tue 24 Mar 2026
19:00
Tue 24 Mar 2026
19:00
Peninsula Leisure Centre
Window Court
Referees
Jye Hughes; Joshua McAskill
