Match information
Winter 2026 · Division 2 · Round 11 · Round
Storm Div 2 won!
Date & time
Tue 19 May 2026 19:00
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Match card
Lightning Div 2
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Marc V. (Goalkeeper) | 1 | ||
| 2. Tanaya W. (#14) | |||
| 3. Eva M. (#26) | |||
| 4. Norman D. (#34) | |||
| 5. Reece C. (#36) | |||
| 6. Nere H. (#40) | |||
| 7. Jarrod H. (#46) | |||
| 8. Riley V. (#53) | |||
| 9. Sylvie P. (#57) | |||
| 10. Jackson L. (#64) | |||
| 11. Iqbal M. (#66) | |||
| Fill-ins | Assists | 2nd Assists | Goal Keeper |
| Visiting P. |
Storm Div 2
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Summer M. (Goalkeeper) (#8) | 1 | ||
| 2. Sahara O. (#14) | |||
| 3. Toby C. (#31) | |||
| 4. Keiran H. (#35) | |||
| 5. Nicholas P. (#36) | 1 | ||
| 6. Tara H. (#40) | |||
| 7. Marc O. (#47) | |||
| 8. Ellen S. (#54) | |||
| 9. Jaxon S. (#55) | |||
| 10. Heath V. (#58) | |||
| 11. Ruby T. (#59) | |||
| Fill-ins | Assists | 2nd Assists | Goal Keeper |
| Visiting P. |
Other matches between these teams
Round
Tue 24 Mar 2026
19:00
Tue 24 Mar 2026
19:00
Peninsula Leisure Centre
Window Court
Referees
Jye Hughes; Joshua McAskill
Preliminary Finals
Tue 02 Jun 2026
19:00
Tue 02 Jun 2026
19:00
Peninsula Leisure Centre
Cages Court
Referees
Joshua Van Der Neut
