Match information
Winter 2026 · Division 1 · Round 11 · Round
Storm Div 1 won!
Date & time
Tue 19 May 2026 20:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Josh SuMitchell Fiddock
Match card
Lightning Div 1
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Cara H. | |||
| 2. Evan C. (#27) | |||
| 3. Patrick M. (#38) | |||
| 4. Regan O. (#40) | |||
| 5. Jackson M. (#45) | 1 | ||
| 6. Joshua M. (#67) | |||
| 7. Thomas L. (#70) | |||
| 8. Michael M. (#72) | |||
| Fill-ins | Assists | 2nd Assists | Goal Keeper |
| Visiting P. | 1 | ||
| Removed from team | Assists | 2nd Assists | Goal Keeper |
| Dan C. | |||
| Jackson L. | |||
| Kaitlyn W. | 1 | ||
| Norman D. | 1 |
Other matches between these teams
Round
Tue 28 Apr 2026
21:00
Tue 28 Apr 2026
21:00
Peninsula Leisure Centre
Full Court
Referees
Joshua McAskill; Jack Morrison
