Match information
Winter 2026 · Division 1 · Round 8 · Round
Storm Div 1 won!
Date & time
Tue 28 Apr 2026 21:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Jack MorrisonJoshua McAskill
Match card
Lightning Div 1
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Norman D. | 1 | ||
| 2. Patrick M. (#38) | |||
| 3. Jackson M. (#45) | |||
| 4. Riley V. (#53) | |||
| 5. Jordan B. (#55) | 1 | ||
| 6. Jackson L. (#64) | |||
| 7. Kaitlyn W. (#67) | |||
| 8. Thomas L. (#70) | 2 | ||
| 9. Dan C. (#96) | |||
| 10. Michael M. (#98) |
