Match information
Winter 2025 · Division 1 · Round 10
Date & time
Tue 20 May 2025 21:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Joshua McAskillLouis Jeremy
Match card
Cyclones Div 1
Lightning Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Summer M. (Goalkeeper) | |||
2. Kya B. (#20) | 1 | ||
3. Evie M. (#26) | |||
4. Patrick M. (#51) | 1 | ||
5. Hamish P. (#53) | |||
6. Jordan B. (#55) | 2 | ||
7. Jackson L. (#64) | |||
8. Amanda B. (#65) | 1 | ||
9. Hayden B. (#99) | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Lachlan H. | 1 |
Other matches between these teams
Round 4
Tue 25 Mar 2025
21:00
Tue 25 Mar 2025
21:00
Peninsula Leisure Centre
Full Court
Referees
Mitchell Fiddock; Louis Jeremy