Match information
Summer 2024 · Intermediates · Round 14
Date & time
Tue 26 Nov 2024 17:00
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Match card
Lightning Intermediates
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Edward C. (#5) | |||
2. Ava E. (#6) | 1 | ||
3. Evie F. (#10) | |||
4. Alexis C. (#14) | |||
5. Elenoa T. (#15) | |||
6. Raymond Y. (#58) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Evie F. | 1 | ||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Annabelle R. | |||
Eleni C. |
Other matches between these teams
Round 1
Tue 13 Aug 2024
17:00
Tue 13 Aug 2024
17:00
Peninsula Leisure Centre
Window Court
Referees
Sahara O'Keeffe; Jacob Hunt