Match information
Summer 2024 · Intermediates · Round 8
Date & time
Tue 15 Oct 2024 17:00
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Match card
Lightning Intermediates
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
Did not attend 1. Edward C. (#5) | |||
Attended 2. Ava E. (#6) | |||
Did not attend 3. Evie F. (#10) | |||
Attended 4. Alexis C. (#14) | |||
Did not attend 5. Elenoa T. (#15) | |||
Did not attend 6. Raymond Y. (#58) | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Annabelle R. |
Other matches between these teams
Round 1
Tue 13 Aug 2024
17:00
Tue 13 Aug 2024
17:00
Peninsula Leisure Centre
Window Court
Referees
Sahara O'Keeffe; Jacob Hunt