Match information
Summer 2026 · Intermediates · Round 1 · Round
It's a draw!
Date & time
Tue 04 Aug 2026 17:10
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Referees
Terry Hunt
Match card
Lightning Intermediates
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Mason P. (#18) | |||
| 2. Iona G. (#19) | |||
| 3. Jake G. (#29) | |||
| 4. Evie F. (#51) | |||
| 5. Annabelle R. (#99) |
Cyclones Intermediates
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Amelia D. (#2) | |||
| 2. Dominic V. (#5) | |||
| 3. Hartley O. (#8) | 1 | ||
| 4. Zane S. (#11) | |||
| 5. Finn G. (#76) |
