Match information
Winter 2026 · Youth · Round 12 · Round
Lightning Youth won!
Date & time
Tue 26 May 2026 18:20
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Referees
Joshua Van Der Neut
Match card
Cyclones Youth
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| Fill-ins | Assists | 2nd Assists | Goal Keeper |
| Own G. | |||
| Removed from team | Assists | 2nd Assists | Goal Keeper |
| Addison F. | 1 | ||
| Bronson H. | |||
| Eleni C. | 1 | ||
| Phoebe V. | |||
| River W. | |||
| Samuel B. |
Lightning Youth
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Edward C. (#5) | |||
| 2. Harriet V. (#6) | 1 | ||
| 3. Ava E. (#18) | |||
| 4. Eloise V. (#60) | 2 | ||
| 5. Max G. (#68) | 1 | ||
| 6. Phoebe V. (#79) | |||
| 7. Annabelle R. (Goalkeeper) (#99) | |||
| Fill-ins | Assists | 2nd Assists | Goal Keeper |
| Removed from team | Assists | 2nd Assists | Goal Keeper |
| Alex S. | 1 | ||
| Audrey V. | 1 | ||
| Jack B. | |||
| Oliver D. | 1 | ||
| Raymond Y. | |||
| Sahara O. | 2 |
Other matches between these teams
Round
Tue 28 Apr 2026
18:20
Tue 28 Apr 2026
18:20
Peninsula Leisure Centre
Window Court
Referees
Joshua Van Der Neut; Robert Weston
