Match information
Summer 2025 · Division 1 · Round 7
Lightning Div 1 won!
Date & time
Tue 23 Sep 2025 20:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Cameron AustinThomas Laznik
Match card
Cyclones Div 1
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Blake W. (Goalkeeper) | 1 | ||
| 2. Heath V. (#35) | |||
| 3. Ethan B. (#40) | 1 | ||
| 4. Josh S. (#42) | |||
| 5. Nelson H. (#43) | |||
| 6. Eva M. (#52) | |||
| 7. Cameron A. (#59) | |||
| 8. Jack M. (#60) | |||
| 9. Jackson L. (#99) | |||
| Removed from team | Assists | 2nd Assists | Goal Keeper |
| Alec B. | |||
| Jackson M. | 1 | ||
| Jacob H. | |||
| Joshua V. | |||
| Sahara O. | |||
| Zahn W. | 1 |
Lightning Div 1
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Norman D. | |||
| 2. Patrick M. (#38) | 1 | ||
| 3. Jackson M. (#45) | |||
| 4. Riley V. (#53) | |||
| 5. Jordan B. (#55) | |||
| 6. Jackson L. (#64) | |||
| 7. Kaitlyn W. (#67) | |||
| 8. Thomas L. (#70) | |||
| 9. Dan C. (#96) | |||
| 10. Michael M. (#98) | |||
| Removed from team | Assists | 2nd Assists | Goal Keeper |
| Amanda B. | |||
| Hamish P. | |||
| Hayden B. | 1 | ||
| Kya B. | 1 | ||
| Summer M. | 1 | ||
Other matches between these teams
Round 1
Tue 12 Aug 2025
20:00
Tue 12 Aug 2025
20:00
Peninsula Leisure Centre
Full Court
Referees
Rosie Burtenshaw; James Proctor
Round 4
Tue 02 Sep 2025
21:00
Tue 02 Sep 2025
21:00
Peninsula Leisure Centre
Full Court
Referees
Joshua McAskill; Mitchell Fiddock
Round 10
Tue 28 Oct 2025
21:00
Tue 28 Oct 2025
21:00
Peninsula Leisure Centre
Full Court
Referees
Thomas Laznik; Joshua McAskill
