Match information
Summer 2025 · Division 1 · Round 4
Date & time
Tue 02 Sep 2025 20:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Jackson MunningsPatrick Matters
Match card
Hurricanes Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Jon M. (Goalkeeper) | 1 | ||
2. Rosie B. (#13) | |||
3. Blain V. (#29) | |||
4. Louis J. (#32) | |||
5. Mitchell F. (#34) | |||
6. Daniel C. (#36) | |||
7. Josh S. (#38) | |||
8. Max C. (#40) | |||
9. Thomas L. (#41) | 1 | ||
10. John J. (#43) | |||
11. Michael M. (#44) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Katrina H. | |||
Tara H. |
Other matches between these teams
Round 1
Tue 12 Aug 2025
21:00
Tue 12 Aug 2025
21:00
Peninsula Leisure Centre
Full Court
Referees
Jacob Hunt; Patrick Matters