Match information
Summer 2025 · Intermediates · Round 4
Date & time
Tue 02 Sep 2025 17:40
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Match card
Storm Intermediates
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Hartley O. (#9) | 1 | ||
2. ELOISE V. (#17) | 3 | ||
3. Alexandre D. (#18) | 2 | ||
4. Harriet V. (#19) | |||
5. Rory Y. (#21) | 1 | ||
6. Bronson H. (#23) | |||
7. Ryder D. (#63) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Lightning Intermediates
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Edward C. (#4) | |||
2. Ava E. (#6) | |||
3. Evie F. (#10) | 1 | ||
4. Alexis C. (#14) | |||
5. Elenoa T. (#15) | |||
6. Raymond Y. (#58) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Annabelle R. |
Other matches between these teams
Round 3
Tue 26 Aug 2025
17:10
Tue 26 Aug 2025
17:10
Peninsula Leisure Centre
Window Court
Referees
Jacob Hunt; Sahara O'Keeffe