Match information
Winter 2025 · Division 1 · Round 2
Date & time
Tue 11 Mar 2025 20:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Jordan BoydPatrick Matters
Match card
Cyclones Div 1
Hurricanes Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Jon M. (Goalkeeper) | 1 | ||
2. Rosie B. (#13) | |||
3. Blain V. (#29) | |||
4. Louis J. (#32) | 1 | ||
5. Mitchell F. (#34) | 2 | ||
6. Daniel C. (#36) | |||
7. Josh S. (#38) | 1 | ||
8. Max C. (#40) | |||
9. Thomas L. (#41) | |||
10. John J. (#43) | |||
11. Michael M. (#44) | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Andrew L. |
Other matches between these teams
Round 5
Tue 01 Apr 2025
21:00
Tue 01 Apr 2025
21:00
Peninsula Leisure Centre
Full Court
Referees
Joshua McAskill; Regan OBrien
Round 8
Tue 06 May 2025
20:00
Tue 06 May 2025
20:00
Peninsula Leisure Centre
Full Court
Referees
Jordan Boyd; Patrick Matters