Match information
Winter 2025 · Division 2 · Round 10
Date & time
Tue 20 May 2025 19:00
Venue
Peninsula Leisure Centre
Subvenue
Cages Court
Referees
Andrew LaznikThomas Laznik
Match card
Cyclones Div 2
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
Attended 1. John J. (Goalkeeper) | 1 | ||
Attended 2. Sahara O. (#22) | |||
Attended 3. Jaxon S. (#27) | |||
Attended 4. Richard L. (#30) | |||
Attended 5. Jayden T. (#31) | 1 | ||
Attended 6. Thomas N. (#32) | |||
Attended 7. Marc O. (#34) | |||
Did not attend 8. Heath V. (#54) | |||
Attended 9. Andrew O. (#55) | |||
Attended 10. Riley V. (#57) | |||
Attended 11. Joshua V. (#59) | 1 | ||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Lightning Div 2
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
Attended 1. Marc V. (Goalkeeper) | 1 | ||
Attended 2. Evie M. (#26) | |||
Attended 3. Max C. (#29) | 1 | ||
Attended 4. Hugh C. (#34) | |||
Attended 5. Daniel C. (#38) | 1 | ||
Attended 6. Jarrod H. (#45) | 1 | 1 | |
Did not attend 7. blair t. (#49) | |||
Attended 8. Zyenna H. (#62) | |||
Attended 9. Norman D. (#64) | 1 | ||
Attended 10. Alex S. (#66) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Visiting P. |
Other matches between these teams
Round 1
Tue 04 Mar 2025
19:00
Tue 04 Mar 2025
19:00
Peninsula Leisure Centre
Window Court
Referees
Jacob Hunt; Jackson Munnings
Round 4
Tue 25 Mar 2025
19:00
Tue 25 Mar 2025
19:00
Peninsula Leisure Centre
Cages Court
Referees
Jacob Hunt; Jackson Munnings