Match information
Winter 2025 · Division 2 · Round 10
Date & time
Tue 20 May 2025 19:00
Venue
Peninsula Leisure Centre
Subvenue
Cages Court
Referees
Andrew LaznikThomas Laznik
Match card
Cyclones Div 2
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. John J. (Goalkeeper) | 1 | ||
2. Sahara O. (#22) | |||
3. Jaxon S. (#27) | |||
4. Richard L. (#30) | |||
5. Jayden T. (#31) | 1 | ||
6. Thomas N. (#32) | |||
7. Marc O. (#34) | |||
8. Riley V. (#57) | |||
9. Heath V. (#70) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Removed from team | Assists | 2nd Assists | Goal Keeper |
Andrew O. | |||
Joshua V. | 1 | ||
Lightning Div 2
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Marc V. (Goalkeeper) | 1 | ||
2. Evie M. (#26) | |||
3. Norman D. (#34) | 1 | ||
4. Jarrod H. (#46) | 1 | 1 | |
5. Hugh C. (#57) | |||
6. Edward C. (#59) | |||
7. Evan C. (#60) | |||
8. Zyenna H. (#62) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Visiting P. | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Alex S. | |||
Daniel C. | 1 | ||
Max C. | 1 |
Other matches between these teams
Round 1
Tue 04 Mar 2025
19:00
Tue 04 Mar 2025
19:00
Peninsula Leisure Centre
Window Court
Referees
Jacob Hunt; Jackson Munnings
Round 4
Tue 25 Mar 2025
19:00
Tue 25 Mar 2025
19:00
Peninsula Leisure Centre
Cages Court
Referees
Jacob Hunt; Jackson Munnings