Match information
Summer 2024 · Division 1 · Round 10
Date & time
Tue 29 Oct 2024 20:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Cameron AustinVanessa Austin
Match card
Hurricanes Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Jon M. (Goalkeeper) | 1 | ||
2. Louis J. (#32) | |||
3. Mitchell F. (#34) | |||
4. Josh S. (#38) | |||
5. Thomas L. (#41) | |||
6. John J. (#43) | |||
7. Michael M. (#44) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Own G. | |||
Visiting P. | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Joshua M. | 1 | ||
Jye H. | 1 | ||
Patrick M. | 2 | ||
Regan O. |
Storm Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Norman D. | |||
2. Jye H. (#28) | |||
3. Regan O. (#36) | |||
4. Joshua M. (#37) | |||
5. Riley V. (#50) | |||
6. Vanessa A. (#51) | |||
7. Cameron A. (#56) | |||
8. Gemma O. (#68) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Visiting P. | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Anakin V. | |||
blake w. | 1 | ||
Jack M. | |||
Other matches between these teams
Round 7
Tue 24 Sep 2024
21:00
Tue 24 Sep 2024
21:00
Peninsula Leisure Centre
Full Court
Referees
Cameron Austin; Gemma O'Rourke