Match information
Summer 2024 · Division 1 · Round 9
Date & time
Tue 22 Oct 2024 20:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Jack Morrison
Match card
Hurricanes Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Jon M. (Goalkeeper) | 1 | ||
2. Louis J. (#32) | |||
3. Mitchell F. (#34) | |||
4. Josh S. (#38) | |||
5. Thomas L. (#41) | |||
6. John J. (#43) | |||
7. Michael M. (#44) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Visiting P. | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Joshua M. | 1 | ||
Jye H. | |||
Patrick M. | 2 | ||
Regan O. |
Lightning Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Hamish P. (#2) | |||
2. Kya B. (#20) | |||
3. Amanda B. (#22) | |||
4. Evie M. (#26) | |||
5. saxon w. (#50) | |||
6. Patrick M. (#51) | |||
7. Jordan B. (#55) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Visiting P. | 1 | ||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Hayden B. | |||
Jackson M. | |||
Jacob H. | |||
Louis J. |