Match information
Summer 2024 · Youth · Round 5
Storm Youth won!
Date & time
Tue 10 Sep 2024 18:00
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Match card
Lightning Youth
| Name | Assists | 2nd Assists | Goal Keeper |
|---|---|---|---|
| 1. Alex S. | |||
| 2. Raymond Y. (#4) | |||
| 3. Harriet V. (#6) | |||
| 4. Oliver D. (#10) | |||
| 5. Audrey V. (#11) | |||
| 6. Jack B. (#27) | 1 | ||
| 7. Sahara O. (#49) | |||
| 8. Eloise V. (#60) | |||
| 9. Max G. (#68) | |||
| Fill-ins | Assists | 2nd Assists | Goal Keeper |
| Visiting P. | |||
| Removed from team | Assists | 2nd Assists | Goal Keeper |
| Angus F. | 1 | ||
| River M. | |||
| Samuel B. | |||
| Taj M. | |||
Other matches between these teams
Semi Finals
Tue 03 Dec 2024
18:00
Tue 03 Dec 2024
18:00
Peninsula Leisure Centre
Window Court
Referees
Jacob Hunt; Jack Morrison
