Match information
Summer 2024 · Intermediates · Round 10
Date & time
Tue 29 Oct 2024 17:00
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Match card
Hurricanes Intermediates
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
Attended 1. Angus F. (#7) | 1 | ||
Attended 2. River W. (#18) | 1 | ||
Did not attend 3. Finn G. (#21) | |||
Did not attend 4. Xavier W. (#23) | |||
Did not attend 5. Ethan P. (#24) | |||
Attended 6. Jake G. (#25) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Removed from team | Assists | 2nd Assists | Goal Keeper |
Alexandre D. | |||
Ayla F. |
Storm Intermediates
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
Attended 1. Hartley O. (#9) | |||
Did not attend 2. Ayla F. (#14) | |||
Attended 3. ELOISE V. (#17) | |||
Attended 4. Harriet V. (#19) | |||
Did not attend 5. Bronson H. (#23) | |||
Did not attend 6. Alexandre D. (#63) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Phoebe V. | 1 | ||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Evie F. | |||
Other matches between these teams
Round 8
Tue 15 Oct 2024
17:00
Tue 15 Oct 2024
17:00
Peninsula Leisure Centre
Window Court
Referees
Sahara O'Keeffe; Summer Moes
Round 11
Tue 05 Nov 2024
17:00
Tue 05 Nov 2024
17:00
Peninsula Leisure Centre
Window Court
Referees
Evan Cui; Alex Simmonds
Round 14
Tue 26 Nov 2024
17:00
Tue 26 Nov 2024
17:00
Peninsula Leisure Centre
Window Court
Referees
Evie Mortensen; Summer Moes